Garden Plans > 2013: Plantation Homestead

About this Garden Plan

My new vegetable garden

Plan Type, Soil and Location

Garden Location: Texas
Garden Size: 29' 11" x 29' 11"
Garden Type: Home garden
Garden Layout: Raised Beds
Sun or Shade: Sunny
Garden Soil Type: Heavy / Clay soil

Plan Notes

Garden Plan

Plant List

 PlantNumberSpacingSpacing in RowsNotes
Apple (Dwarf) 26' 6"6' 6" x 6' 6" 
Beans (Bush Snap) 49"5" x 1' 1" 
Beans (Fava) 47"5" x 9" 
Beet 85"3" x 7" 
Blackberry 42' 11"2' 11" x 2' 11" 
Blueberry 42' 11"2' 11" x 2' 11" 
Broccoli 41' 5"1' 5" x 1' 5" 
Broccoli (Purple Sprouting) 41' 11"1' 11" x 1' 11" 
Brussels Sprouts 21' 11"1' 11" x 1' 11" 
Cabbage (Fall Red) 42' 9"2' 7" x 2' 11" 
Cabbage (Fall) 42' 9"2' 7" x 2' 11" 
Carrot 43"3" x 5" 
Cauliflower 41' 7"1' 5" x 1' 11" 
Chinese Cabbage 41' 3"11" x 1' 11" 
Cucumber 61' 11"1' 11" x 1' 11" 
Fruit (Bush) 12' 11"2' 11" x 2' 11" 
Fruit (Dwarf Tree) 49' 10"9' 10" x 9' 10" 
Fruit (Trellised) 42' 11"2' 11" x 2' 11" 
Garlic 165"3" x 9" 
Kale 61' 3"1' 1" x 1' 5" 
Lettuce (Crisphead) 49"7" x 11" 
Lettuce (Leaf) 83"3" x 5" 
Onion (Fall planted) 285"5" x 9" 
Peas 153"3" x 7" 
Raspberry 42' 3"1' 11" x 2' 11" 
Scallions 83"3" x 3" 
Spinach 127"5" x 11" 
Squash (Summer) 21' 11"1' 11" x 1' 11" 
Strawberry 61' 7"1' 5" x 1' 11" 
Tomato (Small) 181' 7"1' 5" x 1' 11" 
Watermelon 22' 11"2' 11" x 2' 11" 
Zucchini 41' 11"1' 11" x 1' 11" 

Planting Times

Plant List key



4
215533