Garden Plans > 2019: Plot 11

About this Garden Plan

Plan of 2019

Plan Type, Soil and Location

Garden Location: Allotment
Garden Size: 19' 11" x 90' 9"
Garden Type: -
Garden Layout: -
Sun or Shade: -
Garden Soil Type: -

Plan Notes

Garden Plan

Plant List

 PlantNumberSpacingSpacing in RowsNotes
Apple (Dwarf) 16' 6"6' 6" x 6' 6" 
Aster (China) 111"11" x 11" 
Bay 11' 5"1' 5" x 1' 11" 
Beans (Runner) 17"5" x 11" 
Blackberry 22' 11"2' 11" x 2' 11" 
Blackcurrant 32' 11"2' 11" x 2' 11" 
Blueberry 52' 11"2' 11" x 2' 11" 
Borage 11' 1"11" x 1' 11" 
Broccoli (Green) 231' 1"11" x 1' 5" 
Broccoli (Purple) 81' 11"1' 11" x 1' 11" 
Cabbage (Autumn) 202' 5"1' 11" x 2' 11" 
Cabbage (Spring) 42' 5"1' 11" x 2' 11" 
Cauliflower
 Romanesco
111' 7"1' 5" x 1' 11" 
Cauliflower 51' 7"1' 5" x 1' 11" 
Chilli Pepper 11' 1"11" x 1' 3" 
Courgette 41' 11"1' 11" x 1' 11" 
Crowder Peas 515"5" x 1' 1" 
Cucumber 11' 11"1' 11" x 1' 11" 
Dahlia 51' 11"1' 7" x 1' 11" 
Echinacea 21' 1"11" x 1' 3" 
Garlic 545"3" x 9" 
Geranium 211"9" x 1' 1" 
Gooseberry 12' 11"2' 11" x 2' 11" 
Grape Vine 14' 11"4' 11" x 4' 11" 
Kale 281' 3"1' 1" x 1' 5" 
Lavender 11' 3"1' 1" x 1' 7" 
Lettuce (Headed) 79"7" x 11" 
Marigold 47"7" x 7" 
Onion (Red)
 Red Baron
1405"3" x 7" 
Other (Medium) 49"9" x 9" 
Pear (Dwarf) 18' 2"8' 2" x 8' 2" 
Peas 203"3" x 7" 
Pepper 11' 1"11" x 1' 3" 
Potatoes (Early) 141' 3"11" x 1' 7" 
Potatoes (Maincrop) 131' 5"1' 1" x 2' 5" 
Raspberry 72' 3"1' 11" x 2' 11" 
Redcurrant 12' 11"2' 11" x 2' 11" 
Rhubarb 42' 11"2' 11" x 2' 11" 
Rosemary 17"7" x 7" 
Squash (Winter) 32' 11"2' 11" x 2' 11" 
Strawberry 411' 7"1' 5" x 1' 11" 
Thyme 211"11" x 1' 3" 
Tomato (Cherry) 81' 7"1' 5" x 1' 11" 
Tomato (Regular) 21' 7"1' 5" x 1' 11" 

Planting Times

Plant List key



1
323330