Garden Plans > 2018: jared roach (2)

About this Garden Plan

2018 garden

Plan Type, Soil and Location

Garden Location: Oklahoma
Garden Size: 43' 11" x 58' 11"
Garden Type: Home garden
Garden Layout: Field
Sun or Shade: Sunny
Garden Soil Type: Good soil

Plan Notes

Garden Plan

Plant List

 PlantNumberSpacingSpacing in RowsNotes
Apple (Dwarf) 26' 6"6' 6" x 6' 6" 
Apple (Large) 116' 4"16' 4" x 16' 4" 
Apricot (Dwarf) 19' 10"9' 10" x 9' 10" 
Asparagus 41' 5"1' 5" x 1' 5" 
Beans (Bush Snap) 189"5" x 1' 1" 
Broccoli 111' 5"1' 5" x 1' 5" 
Carrot 303"3" x 5" 
Chili Pepper 241' 1"11" x 1' 3" 
Corn 161' 1"11" x 1' 5" 
Cucumber 81' 11"1' 11" x 1' 11" 
Lettuce (Leaf) 293"3" x 5" 
Okra 41' 7"1' 5" x 1' 11" 
Onion 245"3" x 7" 
Peach (Dwarf) 113' 1"13' 1" x 13' 1" 
Pear (Dwarf) 18' 2"8' 2" x 8' 2" 
Pepper 241' 1"11" x 1' 3" 
Potatoes (Maincrop) 121' 5"1' 1" x 2' 5" 
Pumpkin 52' 11"2' 11" x 2' 11" 
Spinach 197"5" x 11" 
Squash (Summer) 81' 11"1' 11" x 1' 11" 
Tomato (Large) 211' 7"1' 5" x 1' 11" 
Tomato (Small) 161' 7"1' 5" x 1' 11" 
Watermelon 72' 11"2' 11" x 2' 11" 
Zucchini 101' 11"1' 11" x 1' 11" 

Planting Times

Plant List key



4
261360