Garden Plans > 2016: Garden

About this Garden Plan

Home garden

Plan Type, Soil and Location

Garden Location: Michigan
Garden Size: 61' 6" x 31' 8"
Garden Type: Backyard / back garden
Garden Layout: -
Sun or Shade: -
Garden Soil Type: -

Plan Notes

Garden Plan

Plant List

 PlantNumberSpacingSpacing in RowsNotes
Beans (Bush Snap) 709"5" x 1' 1" 
Broccoli 221' 5"1' 5" x 1' 5" 
Cabbage (Spring) 52' 5"1' 11" x 2' 11" 
Cantaloupe 32' 11"2' 11" x 2' 11" 
Carrot 973"3" x 5" 
Chili Pepper 281' 1"11" x 1' 3" 
Collards 611"11" x 1' 3" 
Cucumber 61' 11"1' 11" x 1' 11" 
Lettuce (Leaf) 433"3" x 5" 
Melon 22' 11"2' 11" x 2' 11" 
Muskmelon 32' 11"2' 11" x 2' 11" 
Pepper 1061' 1"11" x 1' 3" 
Pumpkin 32' 11"2' 11" x 2' 11" 
Spinach 137"5" x 11" 
Squash (Summer) 51' 11"1' 11" x 1' 11" 
Strawberry 741' 7"1' 5" x 1' 11" 
Swiss Chard 131' 1"11" x 1' 3" 
Tomato (Large) 761' 7"1' 5" x 1' 11" 
Tomato (Small) 521' 7"1' 5" x 1' 11" 
Watermelon 32' 11"2' 11" x 2' 11" 
Zucchini 81' 11"1' 11" x 1' 11" 

Planting Times

Plant List key



2
554657