Garden Plans > 2015: VegGarden

About this Garden Plan

my vegatable garden plan

Plan Type, Soil and Location

Garden Location: Ross County Ohio 45644
Garden Size: 29' 11" x 100' 2"
Garden Type: Home garden
Garden Layout: Traditional layout - rows etc
Sun or Shade: Sunny
Garden Soil Type: Poor soil

Plan Notes

Garden Plan

Plant List

 PlantNumberSpacingSpacing in RowsNotes
Beans (Pole) 339"5" x 1' 1" 
Broccoli 41' 5"1' 5" x 1' 5" 
Cantaloupe 32' 11"2' 11" x 2' 11" 
Cauliflower 41' 7"1' 5" x 1' 11" 
Cucumber 151' 11"1' 11" x 1' 11" 
Eggplant 31' 3"1' 1" x 1' 5" 
Pepper 61' 1"11" x 1' 3" 
Squash (Winter) 32' 11"2' 11" x 2' 11" 
Tomato (Large) 481' 7"1' 5" x 1' 11" 
Watermelon 42' 11"2' 11" x 2' 11" 
Zucchini 31' 11"1' 11" x 1' 11" 

Planting Times

Plant List key



26
439119