Garden Plans > 2015: workspace

About this Garden Plan

test

Plan Type, Soil and Location

Garden Location: test
Garden Size: 79' 11" x 79' 11"
Garden Type: -
Garden Layout: -
Sun or Shade: -
Garden Soil Type: -

Plan Notes

Garden Plan

Plant List

 PlantNumberSpacingSpacing in RowsNotes
Apple (Cordon) 33' 3"2' 7" x 3' 11" 
Apple (Dwarf) 16' 6"6' 6" x 6' 6" 
Artichoke (Globe) 12' 11"2' 11" x 2' 11" 
Asparagus 31' 5"1' 5" x 1' 5" 
Beans (Bush Snap) 59"5" x 1' 1" 
Beet 265"3" x 7" 
Blackberry 52' 11"2' 11" x 2' 11" 
Blueberry 82' 11"2' 11" x 2' 11" 
Broccoli 111' 5"1' 5" x 1' 5" 
Brussels Sprouts 11' 11"1' 11" x 1' 11" 
Cabbage (Spring) 32' 5"1' 11" x 2' 11" 
Cabbage (Summer) 41' 7"1' 5" x 1' 9" 
Carrot 203"3" x 5" 
Cauliflower 41' 7"1' 5" x 1' 11" 
Celery 17"5" x 11" 
Cherry (Dwarf) 19' 10"9' 10" x 9' 10" 
Cucumber 21' 11"1' 11" x 1' 11" 
Eggplant
 [row-cover]
51' 3"1' 1" x 1' 5" 
Fruit (Bush) 22' 11"2' 11" x 2' 11" 
Fruit (Trellised) 52' 11"2' 11" x 2' 11" 
Grape Vine 24' 11"4' 11" x 4' 11" 
Herb 137"5" x 9" 
Kiwi 19' 10"9' 10" x 9' 10" 
Lettuce (Crisphead) 19"7" x 11" 
Lettuce (Leaf) 43"3" x 5" 
Melon 22' 11"2' 11" x 2' 11" 
Onion 65"3" x 7" 
Pear (Dwarf) 28' 2"8' 2" x 8' 2" 
Peas 63"3" x 7" 
Pepper
 [greenhouse]
71' 1"11" x 1' 3" 
Plum (Dwarf) 211' 5"11' 5" x 11' 5" 
Potatoes (Early) 21' 3"1' 1" x 1' 7" 
Potatoes (Maincrop) 61' 5"1' 1" x 2' 5" 
Radish 193"3" x 7" 
Raspberry 72' 3"1' 11" x 2' 11" 
Rhubarb 12' 11"2' 11" x 2' 11" 
Squash (Summer) 21' 11"1' 11" x 1' 11" 
Squash (Winter) 22' 11"2' 11" x 2' 11" 
Strawberry 61' 7"1' 5" x 1' 11" 
Tomato (Large) 41' 7"1' 5" x 1' 11" 
Tomato (Small) 121' 7"1' 5" x 1' 11" 
Zucchini 21' 11"1' 11" x 1' 11" 

Planting Times

Plant List key



14
153353