Garden Plans > 2014: Dan's Farm

About this Garden Plan

DAN'S FARM

Plan Type, Soil and Location

Garden Location: Parents Backyard
Garden Size: 59' 11" x 25' 0"
Garden Type: -
Garden Layout: -
Sun or Shade: -
Garden Soil Type: -

Plan Notes

Garden Plan

Plant List

 PlantNumberSpacingSpacing in RowsNotes
Broccoli 21' 5"1' 5" x 1' 5" 
Brussels Sprouts 21' 11"1' 11" x 1' 11" 
Cantaloupe 52' 11"2' 11" x 2' 11" 
Corn 1141' 1"11" x 1' 5" 
Cucumber 81' 11"1' 11" x 1' 11" 
Eggplant 201' 3"1' 1" x 1' 5" 
Kale 31' 3"1' 1" x 1' 5" 
Lettuce (Leaf) 223"3" x 5" 
Lettuce (Miners) 223"3" x 3" 
Onion 445"3" x 7" 
Pepper 81' 1"11" x 1' 3" 
Pumpkin 122' 11"2' 11" x 2' 11" 
Spinach 77"5" x 11" 
Squash (Summer) 81' 11"1' 11" x 1' 11" 
Squash (Winter) 32' 11"2' 11" x 2' 11" 
Tomato (Large) 81' 7"1' 5" x 1' 11" 
Tomato (Small) 81' 7"1' 5" x 1' 11" 
Watermelon 122' 11"2' 11" x 2' 11" 

Planting Times

Plant List key



4
284797