Garden Plans > 2013: Spring try 1

About this Garden Plan

Layout 1

Plan Type, Soil and Location

Garden Location: richmond va
Garden Size: 20' 10" x 19' 11"
Garden Type: Home garden
Garden Layout: Traditional layout - rows etc
Sun or Shade: Sunny
Garden Soil Type: Good soil

Plan Notes

Garden Plan

Plant List

 PlantNumberSpacingSpacing in RowsNotes
Asparagus 51' 5"1' 5" x 1' 5" 
Beans (Bush Snap) 489"5" x 1' 1" 
Blackberry 22' 11"2' 11" x 2' 11" 
Blueberry 42' 11"2' 11" x 2' 11" 
Broccoli 61' 5"1' 5" x 1' 5" 
Cabbage (Spring) 22' 5"1' 11" x 2' 11" 
Cauliflower 21' 7"1' 5" x 1' 11" 
Corn 241' 1"11" x 1' 5" 
Cucumber 41' 11"1' 11" x 1' 11" 
Edamame 149"7" x 1' 3" 
Kale 81' 3"1' 1" x 1' 5" 
Melon 12' 11"2' 11" x 2' 11" 
Peas 503"3" x 7" 
Pepper 21' 1"11" x 1' 3" 
Pumpkin 12' 11"2' 11" x 2' 11" 
Raspberry 22' 3"1' 11" x 2' 11" 
Spinach 127"5" x 11" 
Squash (Summer) 81' 11"1' 11" x 1' 11" 
Swiss Chard 141' 1"11" x 1' 3" 
Tomato (Small) 31' 7"1' 5" x 1' 11" 
Watermelon 12' 11"2' 11" x 2' 11" 

Planting Times

Plant List key



14
183806